SIZING
The FOMM Classics features our signature relaxed cut. If you're unsure of which size to take get in touch via our live chat or compare the fit with our shirt measurements guide.
SHIRT MEASUREMENTS
SIZE | CHEST | SHOULDER | LENGTH | ARM |
S | 52cm/20.5" | 45.5cm/18" | 73cm/29" | 63cm/25" |
M | 56/22" | 47.5cm/19" | 75cm/29.5" | 65cm/25.5" |
L | 58cm/23" | 49cm/19.5" | 76cm/30" | 66cm/26" |
XL | 61cm/24" | 51cm/20" | 77cm/30.5" | 67cm/26.5" |
XXL | 64cm/25" | 53cm/21" | 79cm/31" | 68cm/27" |
How we measure our shirts
Chest Underarm to underarm
Shoulder Shoulder to shoulder seam
Length Back of collar to hem
Arm Shoulder seam to cuff